Ongoing MSc Theses
Businger, Isaline ESS | Stratospheric aerosol injection shifts permafrost drivers, accelerating thaw in the Eastern Arctic | Prof. Dr. Gabriela Schaepman |
Hodel, Melanie ESS | Does burn severity in the Arctic tundra vary with vegetation type? | Prof. Dr. Gabriela Schaepman Nils Rietze Dr. Jakob Assmann |
Jastrowski, Lino ESS | Effects of Livelihood Choices on Forest Dynamics in Protected Areas in Mozambique | Prof. Dr. Maria J. Santos |
Kwan Ying Ying, Zoelle ESS | Assessing Coralita (Antigonon Leptopus) Dynamics on St. Eustatius: Spatio-Temporal Spread and Efficacy of Successive Removal Strategies | Dr. Maarten Eppinga Prof. Dr. Maria J. Santos |
Müller, Rhonda ESS | Arctic temperature extremes increase under solar radiation management - evaluation of geoengineering effects on the Arctic climate system | Prof. Dr. Gabriela Schaepman Dr. Jin-Soo Kim |
Nitsingam, Nathalie GEO | Evaluating the Suitability of Vegetation Indices and Plant Functional Traits for Biodiversity Monitoring in West Kalimantan, Borneo | Jochem Braakhekke Dr. Claudia Röösli Prof. Dr. Maria J. Santos |
Quartini, Nicole ESS | Relating ecosystem functioning to fire severity in tundra ecosystems using community weighted means of plant traits | Prof. Dr. Gabriela Schaepman Dr. Ramona Heim |
Schubiger, Ella GEO | Remote Sensing of Mental Health: The Effects of Heat Stress on Mental Health in Switzerland | Dr. Kathrin Naegeli Dr. Jennifer Susan Adams Prof. Dr. Maria J. Santos |
Completed MSc Theses
2022 | ||
---|---|---|
Shavit, Noemi ESS | Spatial Distribution of Agricultural Pesticide Use and Predicted Exposure of the Swiss Landscape. PDF | Prof. Dr. Maria J. Santos |
2021 | ||
---|---|---|
Seifert, Mena GEO | The Potential of On-Farm Trees for Sustainable Charcoal Production Challenges, opportunities and human and social capital implications of charcoal production from on-farm trees in Kilosa District, Tanzania PDF | Prof. Dr. Maria J. Santos Hanneke van 't Veen Prof. Dr. Norman Backhaus |
2020 | ||
---|---|---|
Kesselring, Jasmin ESS | Evapotranspiration and Water Use Efficiency in Agricultural Areas: Creating a new Tool using Remote Sensing to Help Farmers reduce Water Losses PDF | Dr. Eugénie Paul-Limoges Prof. Dr. Alexander Damm |
Previously supervised Master's theses: Open the link "show all".